First Semester
| Course Code | Course Name | L-T-P-C |
|---|---|---|
| ET601 | Introduction to Educational Technology | 3-0-0-6 |
| ET606 | Educational Technology Tools Lab | 0-0-4-4 |
| ET613 | Human-Computer Interaction for Educational Technology | 2-0-2-6 |
| ET612 | Statistical Methods for Educational Research | 2-0-2-6 |
| ET610 | Learning Analytics for Educational Data Mining | 3-0-0-6 |
| ET694 | Seminar | 0-0-0-4 |
| ET899 | Communication Skills | 3-0-0-6 |
| Total | 32(+6) |
A detailed description of the course content for the above courses can be found here.